COMPETITION | WINNER[S] | RUNNER[S]-UP |
Ladies 2 wood singles | Donna Rock | Glenda Shave |
Ladies 4 wood singles | Donna Rock | Mandy Fitzgibbon |
Ladies pairs | Sue Ford & Anne Grimmer | Mandy Fitzgibbon & Sheila James |
Ladies maiden | Sue Bendall | Diana Gibbs |
Men’ 2 wood singles | Bill Fox | Dave Head |
Men’s 4 wood singles | Barry Coyles | Dennis Alexander |
Men’s pairs | Bill Fox & Barry Coyles | John Flynn & Colin Smith |
Men’s novice | Dennis Alexander | Barry Coyles |
Mixed singles | Donna Rock | Carolyn Hart |
Mixed pairs | ||
Mixed triples | Dave Phillips, Sue Bendall, sub | Barry Coyles, Anne Clough, Bill Eastment |
Davenport pairs | Donna Rock & Graham Rock | Mandy Fitzgibbon & Colin Perry |
Australian pairs | Bill Fox & Bill Eastment | Graham Barratt & Martin Hyde |
Mixed 2 wood triples | Anne Clough, Arthur Reading, Barry Coyles |
Dave Phillips, Robin Punter, Linda Murray |
Ladies triples | Sharon Calcott, Betty Noble, Carolyn Hart |
Sue Bendall, Anne Grimmer, Mandy Fitzgibbon |
Men’s triples | Mick Harris, Martin Freeman, Dennis Alexander |
John Flynn, Ken Madgwick, Robin Punter |
Umbrella | John Flynn |