Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2023 | 2:30 pm | Wessex league 4s - 4 Mixed Rinks - Club Colours | 2023 |
| Player | Position |
|---|---|
| Rock Donna | Rink1 Lead |
| Pope Colin | Rink3 No 3 |
| Shave Glenda | Rink2 No2 |
| Tucker Kevin | Rink2 Lead |
| Eastment Bill | Rink1 No2 |
| Flynn John | Rink1 Skip |
| Ford Sue | Rink4 No 3 |
| Madgwick Ken | Rink2 Skip |
| Head Dave | Rink3 No 2 |
| Rock Graham | Rink4 Skip |
| Alexander Dennis | Rink4 Lead |
| FitzGibbon Mandy | Rink3 Lead |
| Plympton Bev | Rink3 Skip |
| Head Gill | RESERVE |
| Total |
