Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2023 | 6:00 pm | Dorset Mens County League - Championship (3 Mens Rinks) - Club Colours | 2023 |
| Player | Position |
|---|---|
| Perry Colin | Rink1 No3 |
| Tucker Kevin | Rink1 Lead |
| Hart Dave | Rink1 No2 |
| Alexander Dennis | Rink2 Lead |
| Whiteoak Dave | Rink2 No3 |
| Pering Ray | Rink2 No2 |
| Rock Graham | Rink2 Skip |
| Fox Bill | Rink3 Skip |
| Bryer Pete | Rink3 No 3 |
| Eastment Bill | Rink3 No 2 |
| Flynn John | Rink3 No 3 |
| Total |
