WL 4’s v Shaftesbury
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2025 | 2:30 pm | Wessex league 4s - 4 Mixed Rinks - Club Colours | 2025 |
WL 4’s v Shaftesbury
| Player | Position |
|---|---|
| Murray Linda | Rink1 Skip |
| Duncan Pip | Rink1 No2 |
| Alexander Dennis | Rink1 Skip |
| Fox Bill | Rink4 No 3 |
| Evans Viv | Rink3 No 2 |
| Ford Sue | Rink2 No3 |
| Jones Chris | Rink4 No 2 |
| Perry Colin | Rink2 No2 |
| Rose Ruby | Rink3 No 3 |
| Scott Peter | RESERVE |
| Shave Glenda | Rink3 Lead |
| Stephenson Kathy | Rink2 Lead |
| Smith Colin | Rink4 Skip |
| Eastment Bill | Rink3 Skip |
| FitzGibbon Mandy | Rink1 No3 |
| Grimmer Anne | Rink2 No3 |
| Total |
