WL 4’s v Frome Park
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 20, 2025 | 2:30 pm | Wessex league 4s - 4 Mixed Rinks - Club Colours | 2025 |
WL 4’s v Frome Park
| Player | Position |
|---|---|
| Rock Graham | Rink1 Skip |
| Duncan Pip | Rink2 No3 |
| Boyce Aidan | Rink3 Lead |
| FitzGibbon Mandy | Rink1 No3 |
| Hyde Martin | Rink1 No2 |
| Kirkup Bob | Rink4 No 2 |
| Brine Ian | Rink3 No 3 |
| Kirkup Lyn | Rink4 Lead |
| Perry Colin | Rink4 Skip |
| Pope Colin | Rink2 No2 |
| Scott Peter | Rink2 Skip |
| Reading Arthur | Rink3 No 2 |
| Hyde Joy | Rink2 Lead |
| Streets Ann | Rink3 Skip |
| Rock Donna | Rink1 Lead |
| Davis Paul | Rink4 No 3 |
| Total |
